11505 Loch Ness Drive

This Lake Home is a must see inside with open living/kitchen concept, two full bathrooms and three generously sized bedrooms. As you enter the home you immediately feel what lake life is all about. Envision your family living year round or enjoying those long lake weekends, sitting around the fire telling stories and enjoying the outdoors. Enjoy yard games in the spacious backyard, or take a short stroll to the beach. If you are looking for a home with lake amenities, check this gorgeous home out! Furnishings and boat with 2025 boat deck available to purchase. All you need is to pack your bags and come enjoy the lake.
Price: | $$210,000 |
---|---|
Address: | 11505 Loch Ness Drive |
City: | Paint Twp |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1841910 |
Year Built: | 1967 |
Square Feet: | 1,862 |
Acres: | 0.294 |
Lot Square Feet: | 0.294 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | None |
---|---|
area: | Highland-E34 |
roof: | Shingle |
bath1: | Full |
bath2: | Full |
sewer: | Public Sewer |
vtURL: | http://www.dropbox.com/scl/fi/3vg6nuyduz6ujqv35sye7/11505_loch_ness_drive_hillsboro-_oh_-pid__191730311-1080p.mp4?rlkey=jpj4w2xyvvokd55s2xm58zcvi&st=bzilqnwu&dl=0 |
access: | Paved Road |
levels: | OneandOneHalf |
suburb: | Highland Co. |
auction: | No |
cooling: | Ceiling Fans, Window Unit |
heating: | Baseboard, Electric |
parking: | Driveway |
windows: | Vinyl/Alum Clad |
basement: | Crawl |
bedroom2: | 14x15 Level: 1 |
bedroom3: | 10x12 Level: 1 |
district: | Hillsboro City SD |
fipsCode: | 71 |
hoaYesNo: | yes |
taxIdNum: | 33-16-901-110.00 |
township: | Paint Twp |
buildings: | Shed |
entryDate: | 2025-05-23T04:00:00+00:00 |
occupancy: | At Closing |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Oven/Range, Refrigerator |
bath1Level: | 1 |
bath2Level: | 1 |
directions: | From Hillsboro, take 124 E, left on North Shore Dr, right on N Beach Rd, left onto Holiday Way, turn right onto Loch Ness Dr, home on left |
foundation: | Block |
hoa1PaidBy: | Owner |
hoaAmount1: | 120 |
kitchenDim: | 8 x 11 |
kitchenLen: | 8 |
kitchenWid: | 11 |
livingRoom: | 19x20 Level: 1 |
statusDate: | 2025-05-28T00:00:00+00:00 |
topography: | Level |
totalRooms: | 5 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 14 x 15 |
bedroom2Len: | 14 |
bedroom2Wid: | 15 |
bedroom3Dim: | 10 x 12 |
bedroom3Len: | 10 |
bedroom3Wid: | 12 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 88 |
listingDate: | 2025-05-23T00:00:00+00:00 |
pendingDate: | 2025-05-28T00:00:00+00:00 |
searchPrice: | 210000 |
waterSource: | Public |
architecture: | Contemporary/Modern |
bathLvl1Type: | Full |
bedroom2Area: | 210 |
bedroom3Area: | 120 |
construction: | Cedar, Stone, Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 714285.71 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageCarport: | None |
originalPrice: | 210000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
insideFeatures: | 9Ft + Ceiling, Beam Ceiling |
laundryroomDim: | 0 x 0 |
lotAreaRealist: | 12807 |
lotMeasurement: | Acres |
primaryBedFeat: | Wood Floor |
primaryBedroom: | 20x15 Level: 2 |
studylibdenDim: | 0 x 0 |
kitchenFeatures: | Eat-In |
landDescription: | Less than .5 Acre |
newConstruction: | no |
primaryBathroom: | Tub w/Shower |
semiAnnualTaxes: | $706 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Deck, Fire Pit, Patio |
hoaFee1Frequency: | Annually |
livinggreatrmDim: | 19 x 20 |
livinggreatrmLen: | 19 |
livinggreatrmWid: | 20 |
lotSquareFootage: | 12807 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 380 |
primarybedroomDim: | 20 x 15 |
primarybedroomLen: | 20 |
primarybedroomWid: | 15 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9550.02 |
pendingContingency: | Accept Backup Offers |
primarybedroomArea: | 300 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 2025-06-27T00:00:00+00:00 |
listingAgentIdxEmail: | mary9374026077@gmail.com |
listingAgentIdxPhone: | 937-402-6077 |
searchContractualDate: | 2025-05-28T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |





















The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Tuesday, June 10th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Mary J Haag from Walker Real Estate Advisors